Pitts Service Bulletins
Bulletin# | Subject | Model | Serial # | Date |
---|---|---|---|---|
36 | Rudder Cable Assemblies | S-2, S-2E, S-2A | All | 7-23-2105 |
35 | Mounting Kit for Composite Spinner | S-2C | 6074-6088 | 9-16-2010 |
34 | Fuel Flop Tube Hose Assembly | S-1, S-2 | All | 6-23-2008 |
33 | RSA-5 or RSA-10 series Fuel Injector Servos | S-1, S-2 | All | 3-13-2008 |
32 | Aileron Cove Fabric Retention Strips | S-2C | All | 4-16-2001 |
31 | Propeller Accumulator | S-2B, S-2C | 6001-6041 | 12-18-2000 |
30 | Changing fuel valves from Imperial 104HD to Apollo 76-101 | S-2C | All | 8-25-2000 |
29 | Elevator Forward Control Rod | S-2C | All | 2-7-2000 |
28 | LANG D-501A Tailwheel Assembly Usage | S-2A, S-2B, S-2C | All | 11-17-1998 |
27 | Upper Wing Fabric, Pitts S-2B only | S-2B | 5260-5340 | 9-18-1998 |
26 | Throttle and Cowl Flap Control Cables | S-2B | 5286 and up | 8-20-1997 |
25 | Rear Lower Fuselage Wing Fittings | S-2B | All | 4-3-1996 |
24 | Fuselage Upper Longerons | All | All | 3-20-1996 |
23 | Control Stick | S-2A | All | 3-29-1996 |
22 | (A) Fuel Flop Tube Hose Assy (B) Fuel Sight Guage Tube | All | All | 2-1994 |
21 | Manifold Absolute Presssure Line Re-route | S-2B S-2S |
5001-5269 3000-3018 |
4-1993 |
20 | Ammeter Function | S-2B, S-2S | All | 4-1993 |
19 | Oil Breather Line | All | All | 4-1992 |
18 | Wing Fabric-Cotton Recover to Dacron Rib Stitching | All | All Prior to 08/1987 | 1-31-2992 |
17 | Christen Stick Grips on Pitts Aircraft | All | All Prior to 02/1989 | 7-8-1986 |
16 | Oil Cooler Installation | S-2B | 5001-5079 | |
15 | Elevator Control Stick | S-2S | 1000-1014, 3000-3012 | 8-24-1984 |
14 | Horizontal Stab. Support Tube | S-1S | 0001-0060 | 5-15-1980 |
13 | Aileron Stop Bolt | S-1S | 0001-0054 | 6-25-1978 |
12 | Gel/Cell Battery Installation | S-1S | 0001-0054 | 6-1-1977 |
11 | Fiberglass Battery Box | S-1S | 0032-0049, 2101-2115 | 2-10-1977 |
10 | Cracks in Streamline Tubing | S-1S | 0032-0049 | 12-31-1975 |
9 | Rudder Cable Plate | S-1S | All | 5-16-1975 |
8 | Upper Wing L.E. Ribs | S-1S | 0001-0025 | 5-13-1974 |
7 | Adds Strut to Stab. L.E. | S-2A | 0001-0025 | 3-12-1973 |
6 | Horizontal Stab. Support Tube | S-2A | 2001-2030 | 8-7-1972 |
5 | Aileron Interconnect Tube | S-2A | 2001-2025 | 5-29-1972 |
4 | Upper Aileron Hinge Bracket | S-2A | 2001-2090 | 5-1-1972 |
3 | Concerns propeller blade failure | S-2A | 2001 and UP | 4-3-1972 |
2 | Freezing of Engine Breather | S-2A | 2001-2014 | 12-27-1971 |
1 | Engine Oil Temperatures | S-2A | 2001-2005 | 7-16-1971 |
Service Letters
Letter# | Subject | Model | Date |
---|---|---|---|
15 | Kit Available for the S-2B & S-2C Smoke System | S-2B S/N 5000 and up S-2C S/N 6000 and up |
7-11-2008 |
11 | Pitts S-2A & S-2B Shoulder Harness Optional Installation | S-2S S/N 1000-1014 S-2A S/N 3000-3023 S-2B w/ shldr hrnss att to seatback |
2-26-2002 |
10 | Brake Line Inspection | All Models & S/N Improper rigging) |
3-1993 |
9 | Elevator trip tab travel | S-2A S/N 2001-2114 | 12-29-1975 |
8 | Elevator horns (cracks) | S-2A S/N 2001-2114 | 12-11-1975 |
7 | Vapor lock IO-360-A1A | S-2A All | 6-3-1975 |
6 | Brake Hydraulic Line Clearance | S-2A All S-1S All | 5-1-1975 |
5 | Control Tube Assy (Cracks) | S-2A All | 5-1-1975 |
4 | Upper Aileron to Hinge Bracket | S-2A S/N 2001-2090 | 6-26-1973 |
3 | Upper Wing Spar to Cabane Fitting | S-2A S/N 2001-2070 | 12-22-1973 |
2 | Upper wing spar to cabane fitting Alternate air heat box flapper door |
S-1 S/N 1-001-1-0017 S-2A S/N 2001-2059 |
12-06-73, 6-26-73 |
1 | Brake Hydraulic Line Leakage | S-2A S/N 2001-2024 | 5-23-1972 |
You’ll need Adobe Acrobat Reader to view our service bulletins and letters.