Husky Service Bulletins
Bulletin# | Subject | Model | Serial # |
---|---|---|---|
37 | Garmin Autopilot | A-1, A-1A, A-1B, A-1C-180, & A-1C-200 | All |
36 | Fuselage Tube Inspection | A-1, A-1A, A-1B, A-1C-180, & A-1C-200 | All |
35 | Engine Exhaust Muffler Inspection | A-1, A-1A, A-1B, A-1C-180 | All |
34 | Global Alternate Means of Compliance | A-1, A-1A, A-1B, A-1C-180 & A-1C-200 | All |
34 | Stabilizer Support Assembly | A-1, A-1A, A-1B, A-1C-180 & A-1C-200 | All |
33 | RAPCO RA1798-00-1 Fuel Vent Check Valve | A-1C 180, A-1C 200 | 3181 – 3282 |
32 | United lnstruments, lnc. 5934 Series Altimeters | A-1C 180, A-1C 200 | 3244, 3245, 3247, 3250-3252, 3255-3257 & 3259-3264 |
31 | Longeron Chafing | A-1, A-1A, A-1B, A-1C 180, A-1C 200 | All |
30 | Engine Cowl Hinge Pins | A-1, A-1A, A-1B-WF, A-1B-NF, A-1C | 1001 & Up, 2000 & Up, WF0001 & Up, NF0001 & Up, 3000 & Up |
29 | United Instruments, Inc. 5934 Series Altimeters | A-1C 180 & 200, A-1B Pup | 3173-3177, 3179, 3181-3193; A-1B NF0002 |
28 | Stabilizer Support Tube Inspection and Repair | All | A-1, A-1A: ≤ 1468, A-1B: ≤ 2397, A-1B-WF: ≤ 0002, A-1B-NF: ≤ 0008, A-1C: ≤ 3198 |
27 | ELT AK-451-( ) Series Remote Battery | A-1C 180 & 200 | 3057-3079 |
26 | Threaded Tie Rod | All | |
25 | Mandatory Inspection and Recommended Replacement of Engine Intake Box and Control Cable Aircraft Excluded From Compliance: All Husky model aircraft with IO-360-A1D6 engines. |
A-1, A-1A, A1B, A-1C-180 | All |
24 | Drain Valve Assembly Installation | A-1B, A-1C | See PDF Download |
23 | Husky A-1B’s Equipped with Lycoming O-360A1P Engines | A-1B | 2383 – 2392, 2394 – 2405, 2408, 2410, 2412 – 2415, 2418, 2419,, 2421, 2422, 2424, 2425, 2427, 2429 – 2432, 2434 – 2436 |
22 | RSA-5 or RSA-10 series Fuel Injection Servos | A-1B, A-1C | All 200HP |
21 | Flap Link Cable | A-1B | 2397 – 2418 |
20 | Wheel Brake Mounting Bracket Weld | A-1 A-1A, A-1B |
1001 and Up 2000 – 2378 |
18 | Changing Fuel Valve from Imperial 104 HD to Apollo 76-101 | A-1 A-1A A-1B |
All All prior to 1467 All prior to 2096 |
17 | Trim Control System Adjustment | A-1 | 1001-1329 |
16 | Aft Stowage Compartment | All | All |
15 | Fluidyne C-2200 Retractable Ski Installation and Operation; A-1/A-1A Forward CG Expansion |
A-1 A-1A A-1B |
1001 and Up All All |
14 | Gross Weight Operating Parameters | A-1 | 1186, 1307 |
13 | Stabilizer Strut Retrofit for Husky A-1 | A-1 | 1001-1394 |
12 | Cracks in Conical Engine Mount (old style) | 1001-1135, 1137-1243 | |
11 | Elevator Horn | All | |
10 | Fuel Quantity Sight Tubes (P/N: 35266-002) | All | |
9 | Engine Carburetor Air Intake Box (see AD 91-23-02) | 1001-1045 | |
8 | Engine Carburetor Air Intake Box | 1046-1171 | |
7 | Ignition/Starter Switch | 1001-1158 | |
6 | Water in Airspeed System | 1001-1169 | |
5 | Amber-red Warning Lights | 1001-1121, 1123-1125 | |
4 | Control Cable Problems | 1086-1168 | |
3 | Aircraft/Engine Vibration Levels A. Propeller Indexing B. New Conical Mounts |
1001-1138, 1140, 1144, 1140-1141, 1146-1165 | |
2 | Front Seat Back Reinforcement (see AD 90-20-05) | 1001-1125 | |
1 | Tail Brace Strut Replacement | 1001-1085 |
Service Letters
Letter# | Subject | Model | Serial # |
---|---|---|---|
4 | Removal of Flight with Open Doors Prohibited Decal | A-1C | S/N 3036, 3048, 3050, and up |
3 | Husky A-1B Increased gross Weight to 2200Lbs. Rev B, dated 6-11-08 | A-1B | 2285, 2288, and up |
2 | Husky Horizontal Stabilizer Threaded Terminal Replacement | A-1A A-1B |
1396 and Up 2001 – 2247 |
1 | Husky Flap Hardware Inspection | All | All |
You’ll need Adobe Acrobat Reader to view our service bulletins and letters.